The most recent brackets, schedules and ratings for the 2023 NCAA Males’s Match

Listed here are the professional March Insanity brackets for the 2023 NCAA DI males’s basketball championships, plus the most recent schedules, ratings, livestreams and TV knowledge.

NCAA Brackets 2023: Printable March Insanity Brackets

March Insanity Bracket to .PDF | Click on or faucet right here to open as .Click on or faucet right here to open as .JPG

This is the match-by-match agenda:

2023 March Insanity Are living Move, TV Timings, Time table (Japanese always)

Friday, March 17 (Spherical of 64. All occasions Japanese)

  • No. 7 Michigan State 72, No. 10 USC 62
  • No. 3 Xavier 72, No. 14 Kennesaw State 67
  • No. 3 Boiler 74, No. 14 UC Santa Barbara 56
  • No. 5 St. Mary’s 63No. 12 VCU 51
  • No. 2 Marquette 78, No. 15 Vermont 61
  • No. 11 Pit 59No. 6 Iowa State 41
  • No. 6 Cretan 72No. 11 NC State 63
  • No. 4 Yukon 87No. 13 Iona 63
  • No. 16 Fairleigh Dickinson 63No. 1 Purdue 58
  • No. 6 Kentucky 61No. 11 Windfall 53
  • No. 5 Miami (Fla.) 63No. 12 Drake 56
  • No. 3 Gonzaga 82No. 14 Grand Canyon 70
  • No. 9 Florida Atlantic 66No. 8 Memphis 65
  • No. 3 Kansas State 77No. 14 Montana State 65
  • No. 4 Indiana 71No. 13 Kent State 60
  • No.6 TCU 72No. 11 Arizona State 70

Saturday, March 18 (Spherical of 32. All occasions Japanese)

Sunday, March 19 (Spherical of 32. All occasions Japanese)

Thursday, March 23 (Candy 16. Japanese time)

Friday, March 24 (Candy 16. All Time Japanese)

Saturday, March 25 (Elite 8. All Time Japanese)

Sunday, March 26 (Elite 8. All Time Japanese)

Saturday, April 1 (Ultimate 4. All occasions Japanese)

Monday, April 3 (Nationwide Championship Sport)

First 4 digits:

Tuesday, March 14 (First 4 in Dayton, Ohio. All occasions Japanese)

Wednesday, March 15 (First 4 in Dayton, Ohio. All occasions Japanese)

Spherical of 64 Issues:

Thursday, March 16 (Spherical of 64. All occasions Japanese)

  • No. 8 Maryland 67, West Virginia 65
  • No. 13 Furman 68No. 4 Virginia 67
  • No. 7 Missouri 76, No. 10 Utah State 65
  • No. 1 Kansas 96, No. 16. Howard 68
  • No. 1 Alabama 96No. 16 Texas A&M CC 75
  • No. 5 San Diego State 63No. 12 Faculty of Charleston 57
  • No. 15 Princeton 59No. 2 Arizona 55
  • No. 8 Arkansas 73No. 9 Illinois 63
  • No. 9 Auburn 83No. 8 Iowa 75
  • No.5 Duke 74No. 12 Oral Roberts 51
  • No. 2 Texas 81No. 15 Colgate 61
  • No. 7 Northwest 75No. 10 Boise State 67
  • No. 1 Houston 63No. 16 Northern Kentucky 52
  • No. 4 Tennessee 58No. 13 Louisiana 55
  • No. 10 Penn State 76No. 7 Texas A&M 59
  • No. 2 UCLA 86No. 15 UNC Asheville 53

Here is the round-by-round agenda for this 12 months’s males’s match. You’ll be able to take a look at the agenda of the ladies’s match right here.

  • First 4: March 14-15
  • First around: March 16-17
  • 2d around: March 18-19
  • Candy 16: March 23-24
  • Elite 8: March 25-26
  • Ultimate 4: April 1
  • NCAA Championship Sport: April 3

This is all the seed record for the lads’s match

2023 NCAA Department I Males’s Basketball Championship

seed record

1: Alabama (29 – 5)

2 Houston (31 – 3)

3: Kansas (27 – 7)

4: Purdue (29 – 5)

5: UCLA (29 – 5)

6: Texas (26 – 8)

7: Arizona (28 – 6)

8: Marquette (28 – 6)

9 : Boiler (22 – 10)

10: Gonzaga (28 – 5)

11: Kansas St. (23 – 9)

12: Javier (25 – 9)

13: UConn (25 – 8)

14: Tennessee (23 – 10)

15: Indiana (22 – 11)

16: Virginia (25 – 7)

17: San Diego St (27 – 6)

18: Dukes (26 – 8)

19: St. Mary’s (CA) (26 – 7)

20: Miami (FL) (25 – 7)

21: Iowa St. (19 – 13)

22: Cretan (21 – 12)

23: Kentucky (21 – 11)

24: TCU (21 – 12)

25: Texas A&M (25 – 9)

26: Michigan St. (19 – 12)

27: Missouri (24 – 9)

28: Northwest (21 – 11)

29: Memphis (26 – 8)

30: Arkansas (20 – 13)

31: Maryland (21 – 12)

32: Iowa (19 – 13)

33: Fla. Atlantic (31 – 3)

34: West Virginia (19 – 14)

35: Auburn (20 – 12)

36: Illinois (20 – 12)

37: Boise St. (24 – 9)

38: Penn St. (22 – 13)

39: Southern California (22 – 10)

40: Utah St (26 – 8)

41: NC State (23 – 10)

42: Windfall (21 – 11)

43: Mississippi St. (21 – 12)

44: Pittsburgh (22 – 11)

45: Arizona St. (22 – 12)

46: Nevada (22 – 10)

47: Colonels of Charleston (31 – 3)

48: Oral Roberts (30 – 4)

49: Drake (27 – 7)

50: VCU (27 – 7)

51: Kent St. (28 – 6)

52: Iona (27 – 7)

53: Furman (27 – 7)

54: Louisiana (26 – 7)

55: Kennesaw St. (26 – 8)

56: UC Santa Barbara (27 – 7)

57: Grand Canyon (24 – 11)

58: Montana St. (25 – 9)

59: Vermont (23 – 10)

60: Colgate (26 – 8)

61: Princeton (21 – 8)

62: UNC Asheville (27 – 7)

63: Northern Q (22 – 12)

64: Howard (22 – 12)

65: A&M-Corpus Christi (23 – 10)

66: Texas Southern (14 – 20)

67: South East Mo. Saint (19 – 16)

68: FDU (19 – 15)

2023 date Spherical Town State venue
March 14-15 first 4 dayton, oh UD Area
March 16 & 18 1st/2d around Birmingham, AL Heritage Area
March 16 & 18 1st/2d around Des Moines, IA Wells Fargo Area
March 16 & 18 1st/2d around Orlando, FL amway heart
March 16 & 18 1st/2d around Sacramento, CA Golden 1 Heart
March 17 and 19 1st/2d around Albany, NY MVP Area
March 17 & 19 1st/2d around columbus, oh National Area
March 17 & 19 1st/2d around Denver, CO ball area
March 17 & 19 1st/2d around Greensboro, NC Greensboro Coliseum
March 23 and 25 west regional Las Vegas, NV T-Cell Area
March 23 and 25 east regional New York, NY Madison Sq. Lawn
March 24 and 26 Midwest Regional Kansas Town, MO T-Cell Heart
March 24 and 26 south regional Louisville, KY KFC Yum! Heart
1st and third April remaining 4 Houston, TX NRG Stadium